Andrews, Daniel
| Birth Name | Andrews, Daniel |
| Gender | male |
Events
| Birth | Daniel Andrews, 1827 at St. Paul's Walden, HITCHIN, Herts, England |
| Baptism | Daniel Andrews, 8 April 1827 at St. Paul's Walden, HITCHIN, Herts, England |
| Occupation | Baker |
| Marriage | Daniel and Martha Andrews, 14 January 1850 at Hitchin, Hertfordshire, England |
| Death | Daniel Andrews, 1890 at Bittern, Victoria, Australia |
Families
| Married | Wife | Marshall, Martha | |
| Marriage | Daniel and Martha Andrews, 14 January 1850 at Hitchin, Hertfordshire, England | ||
| Children | Andrews, Martha Ellen | ||
| Andrews, Albin John | ![]() |
