Individuals
This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person's name will take you to that person's individual page.
| Surname | Name | Birth date | |
|---|---|---|---|
| ? | ? | about 1688 | |
| ? | about 1875 | ||
| ? | about 1875 | ||
| ? | about 1705 | ||
| ? | about 1691 | ||
| ? | about 1817 | ||
| ? | about 1810 | ||
| ? | about 1890 | ||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| Ann | about 1807 | ||
| Ann | about 1819 | ||
| Ann Silke | about 1806 | ||
| Anne | |||
| Bernadette | |||
| Charlotte | about 1801 | ||
| Clara | |||
| Dorothy | about 1756 | ||
| Elizabeth | about 1837 | ||
| Elizabeth | |||
| Elizabeth | about 1869 | ||
| Elizabeth | about 1796 | ||
| Ellen Elizabeth | about 1828 | ||
| Esther Eliotts | about 1716 | ||
| Fanny | |||
| Hannah | about 1818 | ||
| Harriet | about 1825 | ||
| Helena | |||
| Jane | about 1802 | ||
| Janet Christine | about 1940 | ||
| Jill | |||
| Joan | |||
| Jutta | about 1913 | ||
| Kerry | about 1913 | ||
| Maria | about 1817 | ||
| Martha | about 1828 | ||
| Mary | about 1800 | ||
| Mary | |||
| Mary | |||
| Mary | |||
| Mary | |||
| Olive Edna May | |||
| Pat | |||
| Sarah | |||
| Sarah | |||
| Sarah | about 1665 | ||
| Sarah | about 1837 | ||
| Sarah | about 1816 | ||
| Shirley Emma | about 1920 | ||
| Sophia Sarah | 1848 | ||
| Sydney | |||
| Abbey | Christina | 1900 | |
| James | about 1880 | ||
| James Wesley | 1884 | ||
| Adams | Janet Elizabeth | 19 July 1943 | |
| Roy R. S. | 1887 | ||
| Agnes | Honora | 11 July 1887 | |
| Alexander | Mary Ann | ||
| Allan | Agnes | 1851 | |
| Alexander | about 1792 | ||
| Alexander | 1846 | ||
| Amy | |||
| Angelo Ernest | 1877 | ||
| Annie Cairns | 1853 | ||
| Archibald | 1862 | ||
| Archibald John | 1878 | ||
| Archibald Park | ![]() | about August 1872 | |
| Archibald Parkes (Park) | ![]() | 13 February 1821 | |
| Aubrey Bell | 1885 | ||
| Catherine (Katy) Bell | 1856 | ||
| Charles Masson | 1887 | ||
| Christopher David | 21 December 1979 | ||
| Clement Robert Lindsay | 1883 | ||
| Craig Phillip | 10 February 1977 | ||
| David Lindsay | ![]() | 12 February 1874 | |
| Donald Lindsay | ![]() | 15 July 1910 | |
| Doreen May | 1924 | ||
| Ebenezer (Ebenager) | 1880 | ||
| Emma Jade | 18 May 2005 | ||
| Fergus Alister | ![]() | 9 May 1917 | |
| Harriet | |||
| Hazel Lindsay | 23 January 1909 | ||
| James Alexander | 1879 | ||
| Jessie | 1861 | ||
| Jessie Ingles (Inglis) | 1876 | ||
| John Reid | 1848 | ||
| June Elizabeth | ![]() | 13 June 1937 | |
| Kenneth | |||
| Kenneth | |||
| Lilian Mabel | |||
| Lisa Terese | 31 August 1968 | ||
| Lucy Jean | 2 September 2002 | ||
| Maggie Anne | 19 October 2003 | ||
| Malcolm Cairns | 1883 | ||
| Malcolm Donald | 2 September 1943 | ||
| Margaret (Maggie) | 1878 | ||
| Margaret Elizabeth | 4 January 1908 | ||
| Mark James | 6 October 1965 | ||
| Michelle Catherine | 14 November 1966 | ||
| Minnie | |||
| William Joseph | 1895 | ||
| William Joseph | |||
| Allen | Ann | 1816 | |
| William | about 1780 | ||
| Altman | John William | about 1927 | |
| Rex | about 1907 | ||
| William Rex | about 1927 | ||
| Anderson | Robyn | about 1947 | |
| Andrew | Norman Eustice | 1904 | |
| William Henry | about 1884 | ||
| Andrews | Albin John | ![]() | 28 February 1858 |
| Daniel | 1827 | ||
| Margaret Barbara | ![]() | 27 August 1890 | |
| Martha Ellen | 1866 | ||
| Armstrong | Elizabeth | ||
| Arthur | ? | ||
| Ashwell | Victor Gordon | 1941 | |
| Atkins | Ann Sarah | 31 March 1868 | |
| Ault | Eunice Olive | 1883 | |
| Ayton | Christopher Gilbert | ||
| Lawrence | |||
| Margaret | |||
| Bade | Mary Polly | about 1873 | |
| Bain | James | about 1831 | |
| Baird | Kenneth Ross | ||
| Baker | Charlotte | about 1847 | |
| Ballard | Amy Jennifer | 19 October 1992 | |
| Andrew Gordon | 20 March 1960 | ||
| Benjamin Brian | 17 February 1985 | ||
| Brian Richard | 11 December 1933 | ||
| Bronwyn Margaret | 31 March 1967 | ||
| Christopher Alan | 17 October 1988 | ||
| David Richard | 10 April 1962 | ||
| Ellise Jordan | 31 January 1994 | ||
| Joshua Gordon | 18 March 1988 | ||
| Leanne Margaret | 2 January 1991 | ||
| Matthew Jarrod | 4 December 1991 | ||
| Mia Jasmine | April 2003 | ||
| Samuel James | 25 August 2000 | ||
| Timothy Hugh | 8 May 1965 | ||
| Barlett | Arthur | 23 July 1873 | |
| Charles | 1871 | ||
| Clara | 1855 | ||
| Clara Ann | 1863 | ||
| James | 1869 | ||
| John | 31 December 1826 | ||
| John William | 1859 | ||
| Maryann | 1828 | ||
| Maryann | 1850 | ||
| Rebecca | 13 February 1831 | ||
| Rebecca | 1867 | ||
| Reuben | 13 September 1824 | ||
| Reuben | 1857 | ||
| Robert | 1852 | ||
| Thomas | 1861 | ||
| William | 1865 | ||
| Barrie | Mavis Elizabeth | ||
| Bartlett | Alfred Ernset | 1874 | |
| Christian | 1803 | ||
| Edith | 1870 | ||
| Edward | 1793 | ||
| Edwin | 1870 | ||
| George | 1808 | ||
| George Henry | 1858 | ||
| James Neil | 1854 | ||
| John | 1805 | ||
| John (Snr) | about 1742 | ||
| John Foster | 1852 | ||
| Louisa | 1867 | ||
| Mary | 1791 | ||
| Rachel Jane | 1856 | ||
| Rebecca | 22 March 1850 | ||
| Robert | 1798 | ||
| Sarah | 1790 | ||
| Sarah Elizabeth | 9 June 1862 | ||
| Victoria Alice | 1864 | ||
| Walter Albert | 1860 | ||
| William | 22 March 1801 | ||
| William | 1795 | ||
| William | 1797 | ||
| William (Snr) | 1762 | ||
| Barwick | Hanah | ||
| Bathurst | Stephen | about 1828 | |
| Batton | Hanora | about 1843 | |
| Baxter | James Anthony | 23 March 1937 | |
| Beckett | Clara | 1911 | |
| Beech | ? | ||
| ? | |||
| ? | |||
| Ken | |||
| Trevor | |||
| Bell | Annie | 3 February 1881 | |
| Charles | about 1900 | ||
| Charlotte | about 1872 | ||
| Edward | about 1847 | ||
| Elaine | |||
| Elizabeth | about 1759 | ||
| Elizabeth | about 1788 | ||
| Elizabeth | about 1794 | ||
| Emma | about 1884 | ||
| Florence | 3 September 1889 | ||
| Frederick | 21 January 1880 | ||
| Gartha Elizabeth | 1873 | ||
| George | about 1843 | ||
| George William | 17 May 1868 | ||
| Hannah | 18 March 1840 | ||
| Harriett | 3 January 1878 | ||
| James | about 1880 | ||
| James | about 1774 | ||
| Jemima | about December 1862 | ||
| Jeremiah | about 1727 | ||
| Jeremiah | 1760 | ||
| Jeremiah | about 1789 | ||
| John | about 1790 | ||
| John Robert | 24 March 1872 | ||
| Joseph | about 1772 | ||
| Martha (Rosie) Ann | ![]() | 25 May 1890 | |
| Martha Ann | about June 1851 | ||
| Martha Anne | about 1869 | ||
| Matthew | ![]() | 27 March 1845 | |
| Matthew | 29 July 1870 | ||
| Minnie | about 1891 | ||
| Norma | |||
| Rachel | 10 November 1882 | ||
| Ransome | 29 March 1817 | ||
| Ransome | about June 1849 | ||
| Ransome | ![]() | 24 March 1886 | |
| Ransome | about 1774 | ||
| Ransome | about 1795 | ||
| Rebecca J | about 1877 | ||
| Samuel | 1872 | ||
| Samuel | about 1770 | ||
| Samuel | about 1793 | ||
| Samuel M. | 5 May 1861 | ||
| Susanna | about September 1855 | ||
| Thomas | about 1768 | ||
| Thomas Alexander | 3 December 1866 | ||
| William | about 1887 | ||
| William | about 1785 | ||
| William | about 1842 | ||
| William | about 1874 | ||
| William | about 1763 | ||
| Bennett | Percy John | 1867 | |
| Bergman | Glenyce Kay | about 1927 | |
| Berrington | Annie Maria | between January 1865 and March 1865 | |
| James W. | about 1874 | ||
| Jane | about 1863 | ||
| Kate | about 1883 | ||
| Mary Ann | about 1867 | ||
| Ralph R. | about 1881 | ||
| Thomas G. | about 1871 | ||
| Walter C. | about 1878 | ||
| William | about 1842 | ||
| Bevis | Ralph Hilliard | 1854 | |
| Billing | Elizabeth Margaret | 9 November 1939 | |
| Gordon Keith | 13 August 1906 | ||
| Hazel Jennifer | 1 November 1937 | ||
| Binding | Aaron | about 1949 | |
| Albert Dorman | 7 July 1889 | ||
| Carla | about 1949 | ||
| Carly | about 1933 | ||
| Christopher Gregory | about 1947 | ||
| Colin Albert | about 1909 | ||
| Colin Ian | about 1929 | ||
| Constance Margaret | about 1926 | ||
| Cora Elizabeth | 6 June 1891 | ||
| Cora Elizabeth | 6 June 1891 | ||
| Daniel John | about 1947 | ||
| Daryl Dorman | about 1929 | ||
| Edith Eliza (Eddie) | 30 January 1885 | ||
| Eliza | 1863 | ||
| Elizabeth | 1858 | ||
| Ella Louisa | 7 October 1900 | ||
| Ellen | 1872 | ||
| Esmond John | about 1906 | ||
| Fay Leonie | about 1907 | ||
| Fiona Joyce | about 1949 | ||
| Frederick | 1859 | ||
| Gary Allan | about 1929 | ||
| George | 25 October 1825 | ||
| George | 1856 | ||
| Graham James | about 1926 | ||
| Gregory John | about 1927 | ||
| Gregory John | about 1929 | ||
| Gwendoline Millicent | 1913 | ||
| Hannah | 1869 | ||
| Henry Sylvester | 14 July 1893 | ||
| James | 9 June 1852 | ||
| James Allan | about 1906 | ||
| Jane | 1867 | ||
| Jennifer Joy | about 1929 | ||
| John | 1861 | ||
| John George | 25 October 1887 | ||
| Kevin James | about 1909 | ||
| Lena Rachel | 19 March 1896 | ||
| Leslie John | about 1907 | ||
| Leslie Wayne | about 1927 | ||
| Lois Ursula | about 1909 | ||
| Malcolm | about 1913 | ||
| Margaret Ruth | about 1909 | ||
| Maria Bruna | about 1926 | ||
| Marjorie Winifred | about 1906 | ||
| Mary | 1854 | ||
| Mavis Elizabeth | about 1906 | ||
| Misty Ann | about 1947 | ||
| Narissa | about 1949 | ||
| Nathan | about 1949 | ||
| Noreen | about 1907 | ||
| Nylie | about 1949 | ||
| Peter Graham | about 1929 | ||
| Robert | about 1791 | ||
| Sara | about 1933 | ||
| Sharan Anne | about 1927 | ||
| Terri | about 1949 | ||
| Thelma | about 1907 | ||
| Vanessa Lorraine | about 1929 | ||
| Vicki Leanne | about 1949 | ||
| Wayne | about 1929 | ||
| Wellesley | about 1913 | ||
| Wilfred James | 23 May 1886 | ||
| Wilfred Neil | about 1906 | ||
| William | 1865 | ||
| William Thomas | about 1909 | ||
| Binet | Annie Marie Christina | 1876 | |
| Caroline Wilhelmina Eliza | 1878 | ||
| Ellen Alexandrin | 1883 | ||
| Eva Rachel | 1887 | ||
| Henrietta Letiti | 1882 | ||
| Marie Anne | 1886 | ||
| Michael | |||
| William | 1855 | ||
| Bircham | John Henry | 20 September 1925 | |
| Linda | 18 May 1952 | ||
| Birrell | Agnes | 1869 | |
| Birthisel | Dale | ||
| Mitchel Kel | |||
| Sarah Jane | |||
| Bishop | Adeline Elizabeth | April 1865 | |
| John | |||
| Blackmore | Ann | 18 April 1728 | |
| Bolding | Tracey May | about 1947 | |
| Booth | Ethel Mary | 24 January 1914 | |
| John James | 30 April 1867 | ||
| Bowman | Annie Mitchell | ![]() | 2 January 1917 |
| Bowtel | Annie | ||
| Bracks | Anonymous | ||
| Anonymous | |||
| Anonymous | |||
| Anonymous | |||
| Anonymous | |||
| Bradford | Cheryle | ||
| Brain | Mary Anne | 1832 | |
| Breckenridge (Brackenridge, Brockinridge) | Agnes | about 1792 | |
| Bree | Carla Lisa | 30 June 1980 | |
| Brink | ? | ||
| ? | |||
| ? | |||
| Brison | Christian | ||
| Brown | ? | ||
| Bonar Jefferson | 14 April 1915 | ||
| Charles | about 1867 | ||
| Dorothy Elizabeth | 1898 | ||
| Judith Helen | 6 July 1942 | ||
| Sarah | |||
| Browne | William Waddelow | about 1830 | |
| Browne (Brown) | Elizabeth Lily | between October 1852 and December 1852 | |
| Browning | Edna Maria | about 1825 | |
| Francis | about 1869 | ||
| John | |||
| Maria | |||
| Mary Jane | about 1860 | ||
| Richard | about 1872 | ||
| Robert | about 1864 | ||
| William | about 1825 | ||
| William | about 1862 | ||
| Bryant | ? | ||
| ? | |||
| Charlotte (Lottie) Amelia | 1883 | ||
| Elizabeth | about 1768 | ||
| Reginald Mark | |||
| Bryson | James | ||
| Mary | June 1772 | ||
| Buckett | Thomas | about 1850 | |
| Bullen | Marjery | about 1844 | |
| Bunker | Sarah Jane | about 1832 | |
| Bunn | Elizabeth | 1760 | |
| Burbidge | Mary | 1778 | |
| Burdett | Emma | about 1841 | |
| Louisa | 1832 | ||
| Ralph | about 1838 | ||
| Sarah Jane | 1829 | ||
| Thomas | about 1770 | ||
| Thomas | about 1835 | ||
| William | about 1793 | ||
| William | about 1824 | ||
| Burge | Mary | ||
| Burgess | Elizabeth | ||
| Burnell | James William | ||
| Burnes | Deborah Elizabeth | 11 June 1900 | |
| Ellen | 1893 | ||
| James | between 1805 and 1835 | ||
| James J. | 1891 | ||
| Joseph | 1855 | ||
| Mary Anne | 1857 | ||
| Mary D. | 1897 | ||
| Samuel | 1895 | ||
| Walter | 1903 | ||
| William | 1905 | ||
| Butler | Ernest | ||
| Hilda | |||
| John | |||
| Cahill | Theresa | ||
| Caldicott | Anne Margaret | 29 March 1968 | |
| Hayley Denene | 15 January 1999 | ||
| John Charles | 2 February 1967 | ||
| John Hughes | 4 December 1940 | ||
| Nicholas John | 21 July 2004 | ||
| Caldwell | Gweneth Mary | about 1913 | |
| Cam | Ann | about August 1758 | |
| Ann | about November 1762 | ||
| Anne | about September 1727 | ||
| Elizabeth | about August 1754 | ||
| Jane | 2 June 1799 | ||
| John | about January 1688 | ||
| John | about July 1760 | ||
| John | about March 1721 | ||
| Joseph | about March 1725 | ||
| Mary | 5 June 1798 | ||
| Samuel | about February 1793 | ||
| Sarah | about January 1790 | ||
| Sarah | about January 1765 | ||
| Sarah | about January 1718 | ||
| Thomas | about April 1756 | ||
| Thomas | March 1723 | ||
| Thomas | about January 1716 | ||
| William | about July 1760 | ||
| Camm | Ann | 1803 | |
| John | about 1660 | ||
| Marie Louise | 1870 | ||
| Thomas | 1827 | ||
| Camm Bennett | Francis | 18 May 1899 | |
| Michael | 29 September 1929 | ||
| Patricia | 11 March 1926 | ||
| Catherine | ? | between 1814 and 1837 | |
| Chai | Charles | 2 October 1949 | |
| Chambers | Mary Elizabeth | December 1918 | |
| Chandler | William Jubb | about 1908 | |
| Chapman | Ann | 17 November 1825 | |
| Charles | Anonymous | ||
| Anonymous | |||
| Archibald | |||
| John | before 1936 | ||
| Walter Joseph | 18 September 1911 | ||
| Chen | Susan | 3 August 1949 | |
| Cherrett | Alan Graham | about 1927 | |
| Anne Margaret | about 1947 | ||
| Dale Glendon | about 1947 | ||
| Heath Richard | about 1947 | ||
| John Wayne | about 1927 | ||
| Karen Mary | 1962 | ||
| Kim Rebecca | about 1947 | ||
| Norman George | 1936 | ||
| Peter John | about 1947 | ||
| Royce Trenton | about 1947 | ||
| Walter George | 1907 | ||
| Wendy Margaret | about 1927 | ||
| Chidgey | Elizabeth Ann | 1858 | |
| Chilcott | Betty | ||
| Chilvers | Daisy May | about 1906 | |
| Eric Watson | about 1902 | ||
| Gordon Reginald | before 7 July 1954 | ||
| Herbert Watson | |||
| Marcus Herbert | about 1900 | ||
| Myrtle Rebecca | about 1902 | ||
| Olive Irene | about 1910 | ||
| Violet Mercier | about 1900 | ||
| Chorley | Hannah | 15 August 1791 | |
| John | 1 December 1789 | ||
| Margaret | 1 December 1794 | ||
| Sally | 1 March 1796 | ||
| Sarah | about 1798 | ||
| Thomas | 15 November 1798 | ||
| William | 10 August 1764 | ||
| William | 29 May 1803 | ||
| Christie | Millicent Margaret | 1892 | |
| Clark | Ann | about 1800 | |
| Katherine | |||
| Laurence | |||
| Timothy | |||
| Clarke | Elizabeth | between January 1853 and March 1853 | |
| Elizabeth | about 1853 | ||
| Francis J. | about 1814 | ||
| Francis J. | about 1848 | ||
| Henry | about 1850 | ||
| Mary Ann | about 1846 | ||
| Cockerill | Bernard Herbert | about 1920 | |
| Bernard Shane | about 1940 | ||
| David | about 1940 | ||
| Elvie | about 1920 | ||
| Herbert | about 1900 | ||
| Julie | about 1940 | ||
| Neil William | about 1940 | ||
| Cockram | Anthony | 1 March 1967 | |
| Hannah Louise | 23 December 2003 | ||
| Jack Anthony | 17 January 2002 | ||
| Collins | Clarissa (Clarrie) Jessie | ||
| Collman | Marie Christina | about 1856 | |
| Conway | ? | ||
| Cooledge | Denise | ||
| Cooper | Catherine | 24 August 1924 | |
| Greg | |||
| Jimmy | |||
| John | |||
| Marjorie | 16 March 1927 | ||
| Thomas | 18 September 1897 | ||
| Cowley | Sarah | 1797 | |
| Craine | Emma Harriet | 1874 | |
| Thomas Henry | 8 November 1863 | ||
| Thomas Matthew | 1833 | ||
| Cranwell | Catherine | 27 August 1837 | |
| Mark | 4 May 1813 | ||
| Craze | Sarah | ||
| Crocker | Ann | about 1809 | |
| Ann Taylor | between 1806 and 1810 | ||
| Elizabeth | |||
| John | about 1796 | ||
| Cromie | Marcus | ||
| Robert Lendrum | 1881 | ||
| Robert Lyle | 1911 | ||
| Cross | Edith | about October 1725 | |
| John | about 1705 | ||
| Cubitt | Edward | about 1862 | |
| Fred | about 1880 | ||
| George | about 1867 | ||
| Hannah Maria | about 1865 | ||
| Janet | 17 August 1895 | ||
| Louisa | about 1872 | ||
| Marratta Jane | 1861 | ||
| Ransome | 1874 | ||
| Thomas | 1869 | ||
| Walter | about 1876 | ||
| William | 14 June 1832 | ||
| William | 1860 | ||
| William | 1864 | ||
| Cunningham | ? | ||
| James (Jim) Henry | |||
| Margory | ![]() | ||
| Ronald | |||
| Wilma | |||
| Dangerfield | Anne | 1767 | |
| Hannah | about 1769 | ||
| Date | Alfred | about 1844 | |
| Elizabeth Ann | about 1838 | ||
| Emily | about 1832 | ||
| George Tucker | about 1836 | ||
| Maria | about 1840 | ||
| Mary Ann | about 1834 | ||
| Susan | about 1842 | ||
| William | about 1801 | ||
| William | about 1830 | ||
| Davidson | George | about 1890 | |
| George Robert | about 1910 | ||
| Jean | about 1910 | ||
| John Frederick | 3 January 1912 | ||
| Maisie | 1920 | ||
| Davies | ? | ||
| Deans | Jane | about 1861 | |
| Defaye | Marie Ambrosine | about 1884 | |
| Dickie | Jeanne (Jeannie) | 1911 | |
| Dodgson | Ruth | 16 January 1941 | |
| Doecke | Robyn | 29 March 1967 | |
| Doole | Michaela Kathleen | 26 July 1973 | |
| Dorman | Foster | about 1810 | |
| Rachel | 25 November 1830 | ||
| Doyle | Daniel | ||
| Mary | about 1816 | ||
| Draper | Geoffrey James | ||
| Driver | Percy | ||
| Thomas | |||
| Eales | Edward | ||
| East | Eleanor | 1774 | |
| Samuel | |||
| Eaton | Caroline (Carrie) Jane | 2 May 1978 | |
| Colin | 21 February 1943 | ||
| James Hedley | 12 June 1901 | ||
| Joelle Sue | 25 November 1973 | ||
| Mark Andrew | 16 March 1971 | ||
| Shaun Matthew | 22 October 1975 | ||
| Edwards | Hannah | about 1830 | |
| Jane | 25 February 1832 | ||
| John | about 1801 | ||
| Oliver | about 1840 | ||
| Eliots | Betty | about April 1762 | |
| Eliott | Abraham | about 1691 | |
| Eliotts | Abraham | about October 1711 | |
| Betty | about April 1753 | ||
| Daniel | about March 1748 | ||
| Daniel | about January 1746 | ||
| Edith | about October 1751 | ||
| Elizabeth | about October 1750 | ||
| Hester | about February 1738 | ||
| Mary | about February 1758 | ||
| Maurice | about July 1745 | ||
| Sarah | about March 1744 | ||
| Elliott | Francis | about 1776 | |
| Fewtrell | David | 9 September 1947 | |
| Fisher | Lilyen | ||
| Fletcher | Clara | 1832 | |
| Fogarty | Elizabeth (Lizzie) Margaret | ||
| Fowler | Arthur E. | about 1892 | |
| Blanche Constance | ![]() | 22 November 1913 | |
| Charles (Perce) Percival | 15 January 1915 | ||
| Derrick (Derek) Arthur William | 15 September 1921 | ||
| Edith June | 9 June 1924 | ||
| Elizabeth | about 1816 | ||
| Elizabeth | about 1743 | ||
| Elizabeth Ann | 12 November 1858 | ||
| Elizabeth Ann | about 1861 | ||
| Frederick George | between April 1860 and June 1860 | ||
| Frederick William | 30 November 1888 | ||
| Grace | 1891 | ||
| Henry Percival (Percy) | ![]() | between July 1890 and September 1890 | |
| Horace Henry | about 1865 | ||
| John | 1826 | ||
| John | |||
| John Edmund | about 1859 | ||
| John Thomas | between October 1850 and December 1850 | ||
| John Thomas | about 1889 | ||
| Margaret Ann | 8 July 1943 | ||
| Martha | about 1854 | ||
| Phyllis Annie Martha | ![]() | 22 November 1913 | |
| Samuel | 1862 | ||
| Samuel | 1766 | ||
| Samuel | about 1805 | ||
| Thomas | 1799 | ||
| Thomas William | about 1858 | ||
| William | about 1816 | ||
| William Snodin | about 1830 | ||
| William T. | about 1857 | ||
| Fox | Annie | 24 May 1854 | |
| Edith Eveline | 1893 | ||
| Edwin | November 1862 | ||
| Edwin Henry | 1885 | ||
| Emma | 30 March 1856 | ||
| Ethel Annie | 1884 | ||
| Frederick | 1888 | ||
| Kenneth | March 1921 | ||
| Lionel Charles | April 1891 | ||
| Margaret Joan | 22 September 1916 | ||
| Oliver | 1797 | ||
| Oliver | 18 July 1860 | ||
| Oliver Arthur | 1886 | ||
| Robert | August 1828 | ||
| William | 10 February 1868 | ||
| William Frederick | 1889 | ||
| Fraser | Elsie Margaret | 1916 | |
| Isabel Winifred | 1914 | ||
| Lillian Mary | 1907 | ||
| Thomas Press | 1912 | ||
| Vernon Walter | before 1905 | ||
| Frost | ? | about 1920 | |
| Chris | 1940 | ||
| Gallagher | John Stephen | about 1910 | |
| Garlick | Bertha May | 1894 | |
| Charlotte Elizabeth | 1887 | ||
| Henry (Harry) William | 1897 | ||
| Hilda Florence | 1901 | ||
| Ivy Grace | 1899 | ||
| Jane Elizabeth | 1892 | ||
| Leila Irene | ![]() | 14 February 1904 | |
| Lizzie | about 1881 | ||
| Mathew John | 21 June 1890 | ||
| Matthew (Mathew) | ![]() | about 1866 | |
| Samuel | about 1846 | ||
| Stella Maud | 1889 | ||
| Vera Rita | 1907 | ||
| Gibbs | Elizabeth Ann | about 1838 | |
| Robert | between 1800 and 1806 | ||
| William | |||
| Glanville | Daniel Hugh | about 1953 | |
| Edward Arthur | about 1933 | ||
| Veronica Joy | about 1953 | ||
| Goodrich | Wendy Jane | ||
| Gott | John | about 1849 | |
| Grala | ? | ||
| Green | Barry | ||
| Brooke Lindsay | |||
| Courtney Elizabeth | |||
| Dorothy | about 1906 | ||
| Joyce Lorraine | about 1909 | ||
| Kyle James | |||
| Ronald | |||
| Stephen Ray | |||
| Greig | Julie | ||
| Griffin | (Still Born) | 10 March 1866 | |
| ? | May 1923 | ||
| ? | |||
| ? | |||
| ? | 3 April 1964 | ||
| Alan Maurice | ![]() | 3 April 1920 | |
| Albert | about 1867 | ||
| Albert Binet | 1903 | ||
| Albert E. | about 1886 | ||
| Albert Frank | 15 March 1876 | ||
| Alice R. | about 1883 | ||
| Alison Mary | 19 February 1910 | ||
| Amelia | about 1869 | ||
| Amy | about 1868 | ||
| Bert | |||
| Boaz | 27 August 1819 | ||
| Charlotte | about August 1833 | ||
| David | about July 1826 | ||
| David | about 1845 | ||
| Dawn Yvonne | ![]() | 5 January 1928 | |
| Donna Lee | 9 July 1962 | ||
| Dora | about 1876 | ||
| Edith Lily | about 1881 | ||
| Eliza | about August 1821 | ||
| Eliza | about 1847 | ||
| Emily | about 1869 | ||
| Emma Eva | 1911 | ||
| Enoch | about October 1836 | ||
| Enoch | about March 1835 | ||
| Enock | about 1855 | ||
| Ethan Austwan | 29 October 2005 | ||
| Eva | about 1872 | ||
| Frank A. | about 1874 | ||
| Gary | |||
| George | about 1874 | ||
| Graham Daniel | ![]() | 26 January 1937 | |
| Harry Kenneth | 6 October 1904 | ||
| Helen | about 1877 | ||
| Henry | about 1878 | ||
| Jane | about June 1751 | ||
| John | about February 1763 | ||
| John | about 1867 | ||
| John Norval | 22 June 1915 | ||
| Joseph | about 1697 | ||
| Joshua | about May 1759 | ||
| Joyce Irma | 1918 | ||
| Kerrie Anne | ![]() | 29 August 1965 | |
| Laura | |||
| Mark | about 1827 | ||
| Mary | about February 1756 | ||
| Mary | about 1844 | ||
| Mary Jane | 26 September 1867 | ||
| Minnie | about 1871 | ||
| Moses Henry | 1 September 1830 | ||
| N. | 1924 | ||
| Nellie Mary | 18 September 1910 | ||
| Oliver Henry | 1898 | ||
| Oliver John | 11 August 1874 | ||
| P. | 1915 | ||
| Ruby Marjorie (Marjory) | 1900 | ||
| Russell | |||
| Ruth | about August 1823 | ||
| Sean Haydon | ![]() | 3 November 1972 | |
| Shelley | ![]() | 24 May 1964 | |
| Steven | |||
| Thomas | about November 1753 | ||
| Thomas | 13 December 1881 | ||
| Uriah | 16 October 1796 | ||
| Vivienne Eleanor | 1904 | ||
| Walter Harry | ![]() | 1 February 1878 | |
| Wayne | |||
| William | 16 October 1796 | ||
| William | about 1849 | ||
| William | about 1878 | ||
| Griffing | Boz | about December 1797 | |
| James | 7 September 1766 | ||
| Matthew | about October 1727 | ||
| Peter | about March 1792 | ||
| Thomas | about June 1790 | ||
| Gunner | ? | about 1922 | |
| Edward James Collins | 9 January 1897 | ||
| Gunningham | Maria | about 1795 | |
| Hall | Kylie Maree | ||
| Hands | Florence May | 26 October 1876 | |
| Hannah | Gwendoline | about 1893 | |
| Harker | Alfred John | about 1857 | |
| Alfred William | about 1881 | ||
| Edith | about 1897 | ||
| Elsie | about 1895 | ||
| Frederick | about 1891 | ||
| May F. | about 1893 | ||
| Ransom S. | about 1883 | ||
| Winifred | about 1887 | ||
| Harris | Hester | 1831 | |
| Harrison | Alexandra Jane | about 1946 | |
| Anna Catherina | about 1946 | ||
| Robert | about 1926 | ||
| Sonya Josephine | about 1946 | ||
| Hart | Christian Neil | about 1946 | |
| Jordan Peter | about 1946 | ||
| Peter | about 1926 | ||
| Harvey | ? | ||
| ? | |||
| ? | |||
| Haywood | Elizabeth | between 1776 and 1799 | |
| Hehir | Annie | 1877 | |
| Annie | about 1860 | ||
| Bernard (Brian) | 1892 | ||
| Catherine (Kathleen) | 1888 | ||
| Daniel | 1882 | ||
| Daniel | about 1848 | ||
| Ellen (Nellie) | 1886 | ||
| John | 1853 | ||
| John | |||
| John (Jack) | 1873 | ||
| Joseph Patrick | 31 July 1893 | ||
| Margaret | about 1842 | ||
| Margaret (Maggie) Helena | ![]() | about 1875 | |
| Mary Augustine | 5 June 1869 | ||
| Michael | about 1843 | ||
| Michael (Mick) James | about 1883 | ||
| Patrick | 1868 | ||
| Thomas | about 1800 | ||
| Thomas | 1866 | ||
| Thomas | about 1850 | ||
| William | 1889 | ||
| Hehir (Hare) | Hanora (Norah) Veronica | ![]() | 1879 |
| Patrick Joseph | about 1843 | ||
| Herbstreit | Annie Veronica | ![]() | 26 April 1911 |
| Hewitt | ? | ||
| Sue | |||
| Hicks | James (Jim) William | ||
| Leo James | 1908 | ||
| Lorna Kathleen | 1913 | ||
| Myrtle Stuart Elizabeth | 1912 | ||
| Warren | |||
| Wilbur Victor | 1915 | ||
| Winifred Laversha | 1915 | ||
| Higgins | Annie Blanche | 1891 | |
| Arthur Lalor | 1864 | ||
| Arthur Roland | 1896 | ||
