Garlick, Bertha May
| Birth Name | Garlick, Bertha May | |
| Gender | female | |
| Relationship | grandaunt | |
| Common Ancestor | Garlick, Matthew (Mathew) | ![]() |
Events
| Birth | Bertha May Garlick, 1894 at Carlton, Australia |
| Marriage | John Daniel and Bertha May Young, 1920 |
| Occupation | home duties, before 1924 |
| Electoral Enrolment | Bertha May Garlick, 1924 at Mount Eliza, Victoria, Australia |
| Occupation | home duties, before 1931 |
| Electoral Enrolment | Bertha May Garlick, 1931 at Dromana, Victoria, Australia |
| Occupation | home duties, before 1936 |
| Electoral Enrolment | Bertha May Garlick, 1936 at Dromana, Victoria, Australia |
| Death | Bertha May Garlick, 1973 at Mornington, Victoria, Australia |
Map
Parents
Families
| Married | Husband | Young, John Daniel |
| Marriage | John Daniel and Bertha May Young, 1920 | |
| Children | Young, Bertha Ellen | |
| Young, John Charles |


