Garlick, Vera Rita
| Birth Name | Garlick, Vera Rita | |
| Gender | female | |
| Relationship | grandaunt | |
| Common Ancestor | Garlick, Matthew (Mathew) | ![]() |
Events
| Birth | Vera Rita Garlick, 1907 at Snapper Point, Mornington, Victoria, Australia |
| Marriage | Charles Edward and Vera Rita Young, 1926 |
| Occupation | home duties, before 1931 |
| Electoral Enrolment | Vera Rita Garlick, 1931 at Dromana, Victoria, Australia |
| Occupation | home duties, before 1936 |
| Electoral Enrolment | Vera Rita Garlick, 1936 at Dromana, Victoria, Australia |
| Occupation | Retired, before 8 August 1985 |
| Residence | Vera Rita Garlick, before 8 August 1985 at 14 Vale Street, Mornington, Victoria, Australia |
| Cause Of Death | Right lower lobe pneumonia - 8 days, 8 August 1985 |
| Death | Vera Rita Garlick, 8 August 1985 at Frankston, Victoria, Australia |
| Burial | Vera Rita Garlick, 13 August 1985 at Mornington Cemetery, Craigie Road, Mt Martha, Victoria, Australia |
Map
Parents
Families
| Married | Husband | Young, Charles Edward |
| Marriage | Charles Edward and Vera Rita Young, 1926 | |
| Children | Young, Charles Albert | |
| Young, Daisy Grace | ||
| Young, Harry William |


