Garlick, Stella Maud
| Birth Name | Garlick, Stella Maud | |
| Gender | female | |
| Relationship | grandaunt | |
| Common Ancestor | Garlick, Matthew (Mathew) | ![]() |
Events
| Birth | Stella Maud Garlick, 1889 at Carlton North, Victoria, Australia |
| Occupation | home duties, before 1914 |
| Electoral Enrolment | Stella Maud Garlick, 1914 at Mornington, Victoria, Australia |
| Marriage | Norman John and Stella Maud Trewhitt, 1914 |
| Occupation | home duties, before 1924 |
| Electoral Enrolment | Stella Maud Garlick, 1924 at 26 Mary Street, Kew, Victoria, Australia |
| Occupation | home duties, before 1931 |
| Electoral Enrolment | Stella Maud Garlick, 1931 at 69 Balcombe Road, Mentone, Victoria, Australia |
| Occupation | home duties, before 1936 |
| Electoral Enrolment | Stella Maud Garlick, 1936 at 151 Highett Street, Richmond, Victoria, Australia |
| Death | Stella Maud Garlick, 1959 at Sunbury, Victoria, Australia |
Map
Parents
Families
| Married | Husband | Trewhitt, Norman John |
| Marriage | Norman John and Stella Maud Trewhitt, 1914 |


