Garlick, Samuel
Birth Name | Garlick, Samuel |
Gender | male |
Relationship | second great grandfather |
Events
Birth | Samuel Garlick, about 1846 at ? |
Occupation | Carpentor, before 24 December 1886 |
Marriage | Samuel and Jane Garlick |
Occupation | labourer, before 1914 |
Electoral Enrolment | Samuel Garlick, 1914 at Mornington, Victoria, Australia |
Occupation | labourer, before 1919 |
Electoral Enrolment | Samuel Garlick, 1919 at Mornington, Victoria, Australia |
Occupation | labourer, before 1924 |
Electoral Enrolment | Samuel Garlick, 1924 at Marine Avenue, Mornington, Victoria, Australia |
Occupation | labourer, before 1931 |
Electoral Enrolment | Samuel Garlick, 1931 at Empire Street, Mornington, Victoria, Australia |
Occupation | labourer, before 1936 |
Electoral Enrolment | Samuel Garlick, 1936 at Empire Street, Mornington, Victoria, Australia |
Occupation | Labourer, before 11 June 1941 |
Map
Parents
Families
Married | Wife | Johnston, Jane | |
Marriage | Samuel and Jane Garlick | ||
Children | Garlick, Matthew (Mathew) | ![]() |