Young, Charles Edward
| Birth Name | Young, Charles Edward |
| Gender | male |
Events
| Birth | Charles Edward Young, about 1907 |
| Marriage | Charles Edward and Vera Rita Young, 1926 |
| Occupation | labourer, before 1931 |
| Electoral Enrolment | Charles Edward Young, 1931 at Dromana, Victoria, Australia |
| Occupation | labourer, before 1936 |
| Electoral Enrolment | Charles Edward Young, 1936 at Dromana, Victoria, Australia |
| Death | Charles Edward Young, before 8 August 1985 |
Map
Families
| Married | Wife | Garlick, Vera Rita |
| Marriage | Charles Edward and Vera Rita Young, 1926 | |
| Children | Young, Charles Albert | |
| Young, Daisy Grace | ||
| Young, Harry William |