Young, John Daniel
| Birth Name | Young, John Daniel |
| Gender | male |
Events
| Birth | John Daniel Young, 1893 at Mornington, Victoria, Australia |
| Marriage | John Daniel and Bertha May Young, 1920 |
| Occupation | home duties, before 1924 |
| Electoral Enrolment | John Daniel Young, 1924 at Mount Eliza, Victoria, Australia |
| Occupation | labourer, before 1931 |
| Electoral Enrolment | John Daniel Young, 1931 at Dromana, Victoria, Australia |
| Occupation | labourer, before 1936 |
| Electoral Enrolment | John Daniel Young, 1936 at Dromana, Victoria, Australia |
| Death | John Daniel Young, 1975 at Mornington, Victoria, Australia |
Map
Parents
| Father | Young, John | |
| Mother | Andrews, Martha Ellen | |
| Siblings | Young, Ethel | |
| Young, George William | ||
| Young, Charles Edward | ||
| Young, Albert Ernest | ||
| Young, Ruby Ellen | ||
| Young, William David | ||
Families
| Married | Wife | Garlick, Bertha May |
| Marriage | John Daniel and Bertha May Young, 1920 | |
| Children | Young, Bertha Ellen | |
| Young, John Charles |