Watts, Elizabeth
| Birth Name | Watts, Elizabeth |
| Gender | female |
Events
| Birth | Elizabeth Watts, about 1798 at Watchet, Somerset, England |
| Baptism | Elizabeth Watts, 25 March 1798 at Saint Decumans Church, Watchet, Somerset, England |
| Marriage | Thomas Prest and Elizabeth Woodland, 9 January 1820 at Saint Decumans Church, Watchet, Somerset, England |
| Occupation | Lace Maker, before 1841 |
| Census | Elizabeth Watts, 1841 at Watchet, Somerset, England |
| Census | Elizabeth Watts, 1851 at Watchet Square, Watchet, Somerset, England |
| Census | Elizabeth Watts, 1861 at Lane, Watchet, Somerset, England |
| Census | Elizabeth Watts, 1871 at Swain Street, Watchet, Somerset, England |
| Death | Elizabeth Watts, Williton, Somerset, England |
Map
Parents
| Father | Watts, Josiah | |
| Mother | Brison, Christian | |