Allan, Aubrey Bell
| Birth Name | Allan, Aubrey Bell | |
| Gender | male | |
| Relationship | first cousin twice removed | |
| Common Ancestor | Allan, Archibald Parkes (Park) | ![]() |
Events
| Birth | Aubrey Bell Allan, 1885 at Fitzroy, Victoria, Australia |
| Occupation | carpet-layer, before 1909 |
| Electoral Enrolment | Aubrey Bell Allan, 1909 at 39 Langridge Street, Middle Park, Victoria, Australia |
Map
Parents
| Father | Allan, John Reid | |
| Mother | Masson, Jeannie Wingate (Winget) | |
| Siblings | Allan, Archibald John | |
| Allan, James Alexander | ||
| Allan, Malcolm Cairns | ||
| Allan, Charles Masson | ||
