Allan, Archibald Parkes (Park)
| Birth Name | Allan, Archibald Parkes (Park) |
| Nickname | Archibald Park Allan |
| Gender | male |
| Relationship | second great grandfather |
Events
Map
Parents
| Father | Allan, Alexander | |
| Mother | Breckenridge (Brackenridge, Brockinridge), Agnes | |
Families
| Married | Wife | Lindsay, Margaret | |
| Marriage | Archibald Parkes (Park) and Margaret Allan, 27 July 1871 at Bridegroom's Res., Northcote, Victoria, Australia | ![]() |
|
| Children | Allan, David Lindsay | ![]() | |
| Allan, Archibald Park | ![]() | ||
| Allan, Jessie Ingles (Inglis) | |||
| Allan, Margaret (Maggie) | |||
| Allan, Ebenezer (Ebenager) | |||
| Allan, Clement Robert Lindsay | |||
| Married | Wife | Ritchie (Steven), Ann | |
| Marriage | Archibald Parkes (Park) and Ann Allan, about 1816 at Glasgow, Lanarkshire, Scotland | ![]() |
|
| Children | Allan, Agnes | ||
| Allan, John Reid | |||
| Allan, Alexander | |||
| Allan, Annie Cairns | |||
| Allan, Catherine (Katy) Bell | |||
| Allan, Harriet | |||
| Allan, Minnie | |||
| Allan, Jessie | |||
| Allan, Archibald | |||
| Married | Wife | Lindsay, Isabella (Isabel) | |
| Marriage | Archibald Parkes (Park) and Isabella Allan, 14 June 1895 at 22 Falconer Street, North Fitzroy, Victoria, Australia | ![]() |
|
Narrative
ScotlandsPeople:
Census Search:
Surname: allan
Forename: archibald
Year: 1841


