Allan, Archibald Park
| Birth Name | Allan, Archibald Park | |
| Gender | male | |
| Relationship | great granduncle | |
| Common Ancestor | Allan, Archibald Parkes (Park) | ![]() |
Events
| Birth | Archibald Park Allan, about August 1872 at Northcote, Victoria, Australia |
| Residence | Archibald Park Allan, before 27 July 1871 at 22 Falconer Street, North Fitzroy, Victoria, Australia |
| Marriage | Archibald Park and Clara Allan |
| Residence | Archibald Park Allan, before 11 December 1894 at 22 Falconer Street, North Fitzroy, Victoria, Australia |
| Occupation | hardwareman, 1903 at 202-204 Brunswick Street, Fitzroy, Victoria, Australia |
| Occupation | hardwareman, 1905 at 202-204 Brunswick Street, Fitzroy, Victoria, Australia |
| Occupation | hardwareman, before 1909 at 202-204 Brunswick Street, Fitzroy, Victoria, Australia |
| Electoral Enrolment | Archibald Park Allan, 1909 at Castle Street, Heidelberg, Victoria, Australia |
| Occupation | hardwareman, before 1914 at 202-204 Brunswick Street, Fitzroy, Victoria, Australia |
| Electoral Enrolment | Archibald Park Allan, 1914 at Olinda, Victoria, Australia |
Map
Parents
Families
| Married | Wife | ?, Clara | |
| Marriage | Archibald Park and Clara Allan | ![]() |
|
| Children | Allan, Kenneth | ||
| Allan, Amy |





