Inglis (Ingles), Janet (Jennett, Jessie)
| Birth Name | Inglis (Ingles), Janet (Jennett, Jessie) |
| Nickname | Jennett Inglis |
| Gender | female |
| Relationship | third great grandmother |
Events
| Birth | Janet (Jennett, Jessie) Inglis (Ingles), 19 May 1803 at prob Kinghorn, Fife, Scotland |
| Baptism | Janet (Jennett, Jessie) Inglis (Ingles), 29 May 1803 at Kirkcaldy, Fife, Scotland |
| Occupation | Seamstress |
| Marriage | Robert and Janet (Jennett) Lindsay, 7 December 1827 at Kinghorn, Kirkcaldy, Fife, Scotland |
| Census | Janet Lindsay, 1851 at High Street, Kinghorn, Kirkcaldy, Fife, Scotland |
| Emigration | Janet (Jennett, Jessie) Inglis (Ingles), about 1852 at Scotland |
| Immigration | Janet (Jennett, Jessie) Inglis (Ingles), about 1852 at Victoria, Australia |
| Cause Of Death | Paralysis - several years, 27 January 1885 |
| Death | Janet (Jennett, Jessie) Inglis (Ingles), 27 January 1885 at Bacchus Marsh, Victoria, Australia |
| Burial | Janet (Jennett, Jessie) Inglis (Ingles), 28 January 1885 at Maddingley General Cemetery, 21 Grant, St Bacchus Marsh, Victoria, Australia |
Map
Parents
| Father | Inglis, Robert | |
| Mother | Nichol, Margaret | |
| Siblings | Inglis, Robert | |
| Inglis, William | ||
Families
| Married | Husband | Lindsay, Robert | |
| Marriage | Robert and Janet (Jennett) Lindsay, 7 December 1827 at Kinghorn, Kirkcaldy, Fife, Scotland | ||
| Children | Lindsay, Margaret | ||
| Lindsay, Robert | |||
| Lindsay, Isabella (Isabel) | |||
| Lindsay, Mathew (Matthew) | |||
| Lindsay, William Milne | |||
| Lindsay, David |