Lindsay, David
| Birth Name | Lindsay, David |
| Gender | male |
| Relationship | first cousin three times removed |
| Common Ancestor | Lindsay, Robert |
Events
| Birth | David Lindsay, 1867 at Bacchus Marsh, Victoria, Australia |
| Death | David Lindsay, 9 September 1951 at Jeparit, Victoria, Australia |
| Occupation | Dealer, before 1914 |
| Electoral Enrolment | , 1914 at Jeparit, Victoria, Australia |
| Occupation | Dealer, before 1919 |
| Electoral Enrolment | , 1919 at Jeparit, Victoria, Australia |
| Occupation | Dealer, before 1924 |
| Electoral Enrolment | , 1924 at Charles Street, Jeparit, Victoria, Australia |
| Electoral Enrolment | Dealer, before 1931 |
| Electoral Enrolment | , 1931 at Charles Street, Jeparit, Victoria, Australia |
| Occupation | Dealer, before 1936 |
| Electoral Enrolment | , 1936 at Charles Street, Jeparit, Victoria, Australia |
Map
Parents
| Father | Lindsay, Robert | |
| Mother | Cranwell, Catherine | |
| Siblings | Lindsay, Janet Inglis | |
| Lindsay, Robert | ||
| Lindsay, Mark Cranwell | ||
| Lindsay, Margaret | ||
| Lindsay, Mary Jerome | ||
| Lindsay, William | ||
| Lindsay, Douglas | ||
Families
| Married | Wife | Wecke, Pauline Louise |
| Children | Lindsay, Catherine Ernestine | |
| Lindsay, Herbert Conrad | ||
| Lindsay, Douglas Henry | ||
| Lindsay, Allan |