Fowler, Charles (Perce) Percival
Birth Name | Fowler, Charles (Perce) Percival | |
Nickname | Perce | |
Gender | male | |
Relationship | granduncle | |
Common Ancestor | Fowler, Henry Percival (Percy) | ![]() |
Events
Birth | Charles (Perce) Percival Fowler, 15 January 1915 at Norwich, Norfolk, England |
Residence | Charles (Perce) Percival Fowler, before 20 September 1924 at 65 Highland Road, Norwich, Norfolk, England |
Emigration | Charles (Perce) Percival Fowler, about September 1924 at England |
Immigration | Charles (Perce) Percival Fowler, 20 September 1924 at Melbourne, Victoria, Australia |
Occupation | labourer, before 1936 |
Electoral Enrolment | Charles (Perce) Percival Fowler, 1936 at 1140 Whitehorse Road, Box Hill, Victoria, Australia |
Residence | Charles (Perce) Percival Fowler, before 18 January 1941 at 1140 Whitehorse Road, Box Hill, Victoria, Australia |
Occupation | Taxi owner, before 18 January 1941 |
Marriage | Charles (Perce) Percival and Betsy Alice Fowler, 18 January 1941 at St. Andrews Church, Box Hill, Victoria, Australia |
Map
Parents
Father | Fowler, Henry Percival (Percy) | ![]() |
Mother | Bell, Martha (Rosie) Ann | ![]() |
Siblings | Fowler, Phyllis Annie Martha | ![]() |
Fowler, Blanche Constance | ![]() | |
Fowler, Derrick (Derek) Arthur William | ||
Families
Married | Wife | Uren, Betsy Alice | |
Marriage | Charles (Perce) Percival and Betsy Alice Fowler, 18 January 1941 at St. Andrews Church, Box Hill, Victoria, Australia | ||
Children | Fowler, Margaret Ann |