Upton, William
| Birth Name | Upton, William |
| Gender | male |
| Relationship | third great grandfather |
Events
| Birth | William Upton, about 1830 at Balcombe, Sussex, England |
| Marriage | William and Martha Upton, before 1861 |
| Occupation | Game Keeper, before 1861 |
| Census | William Upton, 1861 at St. Edmunds, Church Street, Hunstanton, Norfolk, England |
| Occupation | Game Keeper, before 1871 |
| Census | William Upton, 1871 at East Lane, Docking, Norfolk, England |
| Occupation | Game Keeper, before 1881 |
| Census | William Upton, 1881 at Bluestone Farm, South Creake, Norfolk, England |
| Marriage | William and Alice Upton, Docking, Norfolk, England |
| Occupation | Game Keeper, before 1891 |
| Census | William Upton, 1891 at Crown Irons, Docking, Norfolk, England |
| Occupation | Game Keeper, before 1901 |
| Census | William Upton, 1901 at East Lane, Docking, Norfolk, England |
| Death | William Upton, 1908 at Docking, Norfolk, England |
Map
Parents
Families
| Married | Wife | ?, Martha | |
| Marriage | William and Martha Upton, before 1861 | ||
| Children | Upton, Blanche | ||
| Married | Wife | Terrington, Alice | |
| Marriage | William and Alice Upton, Docking, Norfolk, England | ||
| Children | Upton, Francis | ||