Terrington, Alice
| Birth Name | Terrington, Alice |
| Gender | female |
Events
| Birth | Alice Terrington, about 1842 at Fring, Norfolk, England |
| Census | Alice Terrington, 1851 at Docking, Norfolk, England |
| Occupation | Cook, before 1881 |
| Census | Alice Terrington, 1881 at Vicarage, Docking, Norfolk, England |
| Marriage | William and Alice Upton, Docking, Norfolk, England |
| Census | Alice Terrington, 1891 at Crown Irons, Docking, Norfolk, England |
| Census | Alice Terrington, 1901 at East Lane, Docking, Norfolk, England |
Map
Parents
| Father | Terrington, Francis | |
Families
| Married | Husband | Upton, William |
| Marriage | William and Alice Upton, Docking, Norfolk, England | |
| Children | Upton, Francis |