?, Martha
| Birth Name | ?, Martha |
| Gender | female |
| Relationship | third great grandmother |
Events
| Birth | Martha ?, about 1828 at Aldborough, Norfolk, England |
| Marriage | William and Martha Upton, before 1861 |
| Census | Martha ?, 1861 at St. Edmunds, Church Street, Hunstanton, Norfolk, England |
| Occupation | Game Keeper Wife, before 1871 |
| Census | Martha ?, 1871 at East Lane, Docking, Norfolk, England |
| Census | Martha ?, 1881 at Bluestone Farm, South Creake, Norfolk, England |
Map
Parents
Families
| Married | Husband | Upton, William | |
| Marriage | William and Martha Upton, before 1861 | ||
| Children | Upton, Blanche |