Sneath, Thomas
| Birth Name | Sneath, Thomas |
| Gender | male |
| Relationship | forth great grandfather |
Events
| Birth | Thomas Sneath, about 1796 at Cottesmore, Rutland, England |
| Occupation | Blacksmith, before 1841 |
| Marriage | Thomas and Elizabeth Sneath, before 1841 |
| Census | Thomas Sneath, 1841 at Market Overton, Rutland, England |
| Occupation | Blacksmith, before 1851 |
| Census | Thomas Sneath, 1851 at Cottesmore, Rutland, England |
| Occupation | Blacksmith, before 1861 |
| Census | Thomas Sneath, 1861 at Cottesmore, Rutland, England |
| Occupation | Smith, before 1871 |
| Census | Thomas Sneath, 1871 at Cottesmore, Rutland, England |
Map
Parents
| Father | Sneath, ? | |
| Mother | , | |
| Siblings | Sneath, John | |
Families
| Married | Wife | ?, Elizabeth |
| Marriage | Thomas and Elizabeth Sneath, before 1841 | |
| Children | Sneath, William | |
| Sneath, George | ||
| Sneath, Elizabeth | ||
| Sneath, Susanah | ||
| Sneath, Martha |