Sneath, George
| Birth Name | Sneath, George |
| Gender | male |
| Relationship | third great granduncle |
| Common Ancestor | Sneath, Thomas |
Events
| Birth | George Sneath, about 1821 at Market Overton, Rutland, England |
| Census | George Sneath, 1841 at Market Overton, Rutland, England |
| Census | George Sneath, 1851 at Cottesmore, Rutland, England |
| Census | George Sneath, 1861 at Cottesmore, Rutland, England |
Map
Parents
| Father | Sneath, Thomas | |
| Mother | ?, Elizabeth | |
| Siblings | Sneath, William | |
| Sneath, Elizabeth | ||
| Sneath, Susanah | ||
| Sneath, Martha | ||