Sneath, Susanah
| Birth Name | Sneath, Susanah |
| Gender | female |
| Relationship | third great grandaunt |
| Common Ancestor | Sneath, Thomas |
Events
| Birth | Susanah Sneath, about 1829 at Market Overton, Rutland, England |
| Census | Susanah Sneath, 1841 at Market Overton, Rutland, England |
| Census | Susanah Sneath, 1861 at Cottesmore, Rutland, England |
| Occupation | Laundress, before 1871 |
| Census | Susanah Sneath, 1871 at Cottesmore, Rutland, England |
Map
Parents
| Father | Sneath, Thomas | |
| Mother | ?, Elizabeth | |
| Siblings | Sneath, William | |
| Sneath, George | ||
| Sneath, Elizabeth | ||
| Sneath, Martha | ||