Nation, Elizabeth
| Birth Name | Nation, Elizabeth |
| Gender | female |
| Relationship | forth great grandmother |
Events
| Birth | Elizabeth Nation, about 1795 at St. Decumans, Watchet, Somerset, England |
| Marriage | Richard and Elizabeth Thorne |
| Census | Elizabeth Nation, 1841 at Staple Farm, West Quantoxhead, Somerset, England |
| Occupation | Farmers Wife, before 1851 at Staple Farm, West Quantoxhead, Somerset, England |
| Census | Elizabeth Nation, 1851 at Staple Farm, West Quantoxhead, Somerset, England |
| Census | Elizabeth Nation, 1861 at Staple Farm, West Quantoxhead, Somerset, England |
Map
Parents
| Father | Nation, Richard | |
| Mother | , | |
Families
| Married | Husband | Thorne, Richard |
| Marriage | Richard and Elizabeth Thorne | |
| Children | Thorne, Elizabeth | |
| Thorne, Richard | ||
| Thorne, Sarah | ||
| Thorne, ? | ||
| Thorne, Lena | ||
| Thorne, Mary | ||
| Thorne, Joel |