Thorne, Joel
| Birth Name | Thorne, Joel |
| Gender | male |
| Relationship | third great granduncle |
| Common Ancestor | Thorne, Richard |
Events
| Birth | Joel Thorne, about 1837 at West Quantoxhead, Somerset, England |
| Census | Joel Thorne, 1841 at Staple Farm, West Quantoxhead, Somerset, England |
| Occupation | Scholar at house, before 1851 |
| Census | Joel Thorne, 1851 at Staple Farm, West Quantoxhead, Somerset, England |
| Occupation | Farmers Son, before 1861 at Staple Farm, West Quantoxhead, Somerset, England |
| Census | Joel Thorne, 1861 at Staple Farm, West Quantoxhead, Somerset, England |
Map
Parents
| Father | Thorne, Richard | |
| Mother | Nation, Elizabeth | |
| Siblings | Thorne, Elizabeth | |
| Thorne, Richard | ||
| Thorne, Sarah | ||
| Thorne, ? | ||
| Thorne, Lena | ||
| Thorne, Mary | ||