Mitchell, Leila Venice
Birth Name | Mitchell, Leila Venice |
Gender | female |
Relationship | first cousin twice removed |
Common Ancestor | Hehir (Hare), Patrick Joseph |
Events
Birth | Leila Venice Mitchell, 30 August 1912 at 44 Droop Street, Footscray, Victoria, Australia |
Residence | Leila Venice Mitchell, before 22 December 1932 at 44 Droop Street, Footscray, Victoria, Australia |
Occupation | Machinist, before 22 December 1932 |
Marriage | Walter Joseph and Leila Venice Charles, 22 December 1932 at St Monica's Catholic Church, 1B Whitehall Street, Footscray, Victoria, Australia |
Occupation | home duties, before 1936 |
Electoral Enrolment | Leila Venice Mitchell, 1936 at 24 Close Street, Dandenong, Victoria, Australia |
Marriage | John Stephen and Leila Venice Gallagher |
Death | Leila Venice Mitchell, 22 May 2002 at Nazareth House, 402 Bobbin Head Rd, St Ives, New South Wales, Australia |
Map
Parents
Families
Married | Husband | Charles, Walter Joseph | |
Marriage | Walter Joseph and Leila Venice Charles, 22 December 1932 at St Monica's Catholic Church, 1B Whitehall Street, Footscray, Victoria, Australia | ![]() |
|
Children | Charles, Anonymous | ||
Charles, John | |||
Charles, Anonymous | |||
Married | Husband | Gallagher, John Stephen | |
Marriage | John Stephen and Leila Venice Gallagher | ![]() |