Fowler, Samuel
| Birth Name | Fowler, Samuel |
| Gender | male |
| Relationship | second great granduncle |
| Common Ancestor | Fowler, John |
Events
| Birth | Samuel Fowler, 1862 at Langham, Rutland, England |
| Occupation | Scholar, before 1871 at Langham, Rutland, England |
| Census | Samuel Fowler, 1871 at Langham, Rutland, England |
| Occupation | Agricultural Labourer, before 1881 |
| Census | Samuel Fowler, 1881 at Langham, Rutland, England |
| Census | Samuel Fowler, 1901 at Bourne, Lincolnshire, England |
Map
Parents
| Father | Fowler, John | |
| Mother | Sneath, Elizabeth | |
| Siblings | Fowler, John Thomas | |
| Fowler, Martha | ||
| Fowler, William T. | ||
| Fowler, Elizabeth Ann | ||
| Fowler, Frederick George | ||
| Fowler, Horace Henry | ||
Families
| Married | Wife | ?, Elizabeth |
| Children | Fowler, John Thomas | |
| Fowler, Grace |