Fowler, Horace Henry
| Birth Name | Fowler, Horace Henry |
| Gender | male |
| Relationship | second great granduncle |
| Common Ancestor | Fowler, John |
Events
| Birth | Horace Henry Fowler, about 1865 at Langham, Rutland, England |
| Occupation | Scholar, before 1871 |
| Census | Horace Henry Fowler, 1871 at Langham, Rutland, England |
| Occupation | Brewers Dray Boy, before 1881 |
| Census | Horace Henry Fowler, 1881 at Langham, Rutland, England |
Map
Parents
| Father | Fowler, John | |
| Mother | Sneath, Elizabeth | |
| Siblings | Fowler, John Thomas | |
| Fowler, Martha | ||
| Fowler, William T. | ||
| Fowler, Elizabeth Ann | ||
| Fowler, Frederick George | ||
| Fowler, Samuel | ||