Fowler, Samuel
| Birth Name | Fowler, Samuel |
| Gender | male |
| Relationship | fifth great grandfather |
Events
| Birth | Samuel Fowler, 1766 at Rutland |
| Marriage | Samuel and Eleanor Fowler, 13 May 1799 at Thistleton, Rutland, England |
| Occupation | Farmer, before 1841 |
| Census | Samuel Fowler, 1841 at Thistleton, Rutland, England |
Map
Parents
Families
| Married | Wife | East, Eleanor |
| Marriage | Samuel and Eleanor Fowler, 13 May 1799 at Thistleton, Rutland, England | |
| Children | Fowler, Thomas | |
| Fowler, Samuel | ||
| Fowler, Elizabeth | ||
| Fowler, William |