Edwards, Jane
Birth Name | Edwards, Jane |
Gender | female |
Relationship | second great grandmother |
Events
Birth | Jane Edwards, 25 February 1832 at Frome, Somerset, England |
Census | Jane Edwards, 1841 at Coalash, Frome, Somerset, England |
Occupation | Silk Weaver, before 1851 |
Census | Jane Edwards, 1851 at Portway, Frome, Somerset, England |
Occupation | Silk Weaver, before 1861 |
Census | Jane Edwards, 1861 at Portway, Frome, Somerset, England |
Marriage | Moses and Jane Griffin, 13 November 1864 at Bristol, Gloucestershire, England |
Occupation | Crape Weaver, before 1871 |
Census | Jane Edwards, 1871 at Barton Behind, Frome, Somerset, England |
Emigration | Jane Edwards, about March 1877 at England |
Immigration | Jane Edwards, March 1877 at Victoria, Australia |
Residence | Jane Edwards, before 1 February 1878 at Malvern, Victoria, Australia |
Cause Of Death | Carcinoma of breast, haemorrhage - 3 years, 9 June 1901 |
Death | Jane Edwards, 9 June 1901 at Homeopathic Hospital, St. Kilda Rd, Toorak, Vic., Australia |
Burial | Jane Edwards, 11 June 1901 at St. Kilda Cemetery, Dandenong, St Kilda East, Victoria, Australia |
Map
Parents
Father | Edwards, John | |
Mother | Maundrell, Mary | |
Siblings | Edwards, Oliver | |
Edwards, Hannah | ||
Families
Married | Husband | Griffin, Moses Henry | |
Marriage | Moses and Jane Griffin, 13 November 1864 at Bristol, Gloucestershire, England | ||
Children | Griffin, Walter Harry | ![]() | |
Griffin, (Still Born) | |||
Griffin, Mary Jane | |||
Griffin, Oliver John | |||
Griffin, Albert Frank |