Griffin, Albert Frank
| Birth Name | Griffin, Albert Frank |
| Gender | male |
| Relationship | great granduncle |
| Common Ancestor | Griffin, Moses Henry |
Events
Map
Parents
| Father | Griffin, Moses Henry | |
| Mother | Edwards, Jane | |
| Siblings | Griffin, Walter Harry | ![]() |
| Griffin, (Still Born) | ||
| Griffin, Mary Jane | ||
| Griffin, Oliver John | ||
Families
| Married | Wife | ?, Helena |
| Marriage | Albert Frank and Helena Griffin, before 1903 | |
| Married | Wife | Binet, Caroline Wilhelmina Eliza |
| Marriage | Albert Frank and Caroline Wilhelmina Eliza Griffin, 1902 | |
| Children | Griffin, Albert Binet | |
| Griffin, Nellie Mary | ||
