Griffin, Oliver John
| Birth Name | Griffin, Oliver John |
| Gender | male |
| Relationship | great granduncle |
| Common Ancestor | Griffin, Moses Henry |
Events
Map
Parents
| Father | Griffin, Moses Henry | |
| Mother | Edwards, Jane | |
| Siblings | Griffin, Walter Harry | ![]() |
| Griffin, (Still Born) | ||
| Griffin, Mary Jane | ||
| Griffin, Albert Frank | ||
Families
| Married | Wife | Craine, Emma Harriet |
| Marriage | Oliver John and Emma Harriet Griffin, 14 November 1896 at The Maure, Hawthorn, Victoria, Australia | |
| Children | Griffin, Oliver Henry | |
| Griffin, Ruby Marjorie (Marjory) | ||
| Griffin, Vivienne Eleanor | ||
| Griffin, Emma Eva | ||
| Griffin, Joyce Irma |
