McKay, Richard
| Birth Name | McKay, Richard |
| Gender | male |
| Relationship | first cousin three times removed |
| Common Ancestor | Hehir, Thomas |
Events
Map
Parents
| Father | McKay, John | |
| Mother | Hehir, Margaret | |
| Siblings | McKay, Mary Ellen | |
| McKay, William John (James) | ||
| McKay, Thomas | ||
| McKay, James Alexander | ||
| McKay, Daniel | ||
| McKay, John (Jr) | ||
| McKay, Honorah Evelyne Margaret | ||
Families
| Married | Wife | Fogarty, Elizabeth (Lizzie) Margaret |
| Marriage | Richard and Elizabeth (Lizzie) Margaret McKay, 1906 at Victoria, Australia | |
| Children | McKay, John Denis | |
| McKay, Richard | ||
| McKay, Thomas Terence | ||
| McKay, Alexander Vincent |