McKay, Daniel
| Birth Name | McKay, Daniel |
| Gender | male |
| Relationship | first cousin three times removed |
| Common Ancestor | Hehir, Thomas |
Events
| Birth | Daniel McKay, 1876 at Malmsbury, Victoria, Australia |
| Marriage | Daniel and Elizabeth Mary McKay, 1902 at Victoria, Australia |
| Death | Daniel McKay, 1966 at Ivanhoe, Victoria, Australia |
Map
Parents
| Father | McKay, John | |
| Mother | Hehir, Margaret | |
| Siblings | McKay, Mary Ellen | |
| McKay, William John (James) | ||
| McKay, Thomas | ||
| McKay, James Alexander | ||
| McKay, Richard | ||
| McKay, John (Jr) | ||
| McKay, Honorah Evelyne Margaret | ||
Families
| Married | Wife | O'Shea, Elizabeth Mary |
| Marriage | Daniel and Elizabeth Mary McKay, 1902 at Victoria, Australia | |
| Children | McKay, Margaret Mary | |
| McKay, Thomas | ||
| McKay, William Joseph |