Browning, William
| Birth Name | Browning, William |
| Gender | male |
| Relationship | second cousin three times removed |
| Common Ancestor | Press, James |
Events
| Birth | William Browning, about 1862 at Watchet, Somerset, England |
| Baptism | William Browning, 16 March 1862 at Saint Decumans Church, Watchet, Somerset, England |
| Census | William Browning, 1871 at 36 Evelyn Street, Cardiff, Glamorgan, Wales |
| Occupation | Fireman, Steamboat, before 1881 |
Map
Parents
| Father | Browning, William | |
| Mother | Nicholas, Mary Ann | |
| Siblings | Browning, Mary Jane | |
| Browning, Robert | ||
| Browning, Francis | ||
| Browning, Richard | ||