?, Ann Silke
| Birth Name | ?, Ann Silke |
| Gender | female |
Events
| Birth | Ann Silke ?, about 1806 at Fiddington, Somerset, England |
| Marriage | William and Ann Silke Date |
| Census | Ann Silke ?, 1841 at Williton, Somerset, England |
| Occupation | Farmer's Wife, before 1851 |
| Census | Ann Silke ?, 1851 at Stream, St. Decumans, Somerset, England |
Map
Families
| Married | Husband | Date, William |
| Marriage | William and Ann Silke Date | |
| Children | Date, Emily | |
| Date, William | ||
| Date, Mary Ann | ||
| Date, George Tucker | ||
| Date, Maria | ||
| Date, Elizabeth Ann | ||
| Date, Susan | ||
| Date, Alfred |