Date, William
| Birth Name | Date, William |
| Gender | male |
Events
| Birth | William Date, about 1801 at Williton, Somerset, England |
| Marriage | William and Ann Silke Date |
| Occupation | Farmer, before 1841 |
| Census | William Date, 1841 at Williton, Somerset, England |
| Occupation | Farmer, before 1851 |
| Census | William Date, 1851 at Stream, St. Decumans, Somerset, England |
Map
Parents
| Mother | Skinner, Susanna | |
Families
| Married | Wife | ?, Ann Silke |
| Marriage | William and Ann Silke Date | |
| Children | Date, Emily | |
| Date, William | ||
| Date, Mary Ann | ||
| Date, George Tucker | ||
| Date, Maria | ||
| Date, Elizabeth Ann | ||
| Date, Susan | ||
| Date, Alfred |