Bell, Susanna
Birth Name | Bell, Susanna |
Gender | female |
Relationship | second great grandaunt |
Common Ancestor | Bell, Ransome |
Events
Birth | Susanna Bell, about September 1855 at Sculthorpe, Norfolk, England |
Occupation | Scholar, before 1861 |
Census | Susanna Bell, 1861 at Fakenham Road, Sculthorpe, Norfolk, England |
Occupation | Domestic Servant, before 1871 |
Census | Susanna Bell, 1871 at Jodrell's Drift Cottage, Norwich Road Cottage, Sculthorpe, Norfolk, England |
Marriage | Alfred John and Susanna Harker, about May 1880 at Abingdon RD, Berkshire, England |
Census | Susanna Bell, 1881 at Jodrell's Drift Cottage, Norwich Road Cottage, Sculthorpe, Norfolk, England |
Map
Parents
Father | Bell, Ransome | |
Mother | Howard, Martha | |
Siblings | Bell, Samuel M. | |
Bell, Hannah | ||
Bell, William | ||
Bell, George | ||
Bell, Matthew | ![]() | |
Bell, Edward | ||
Bell, Ransome | ||
Bell, Martha Ann | ||
Bell, Jemima | ||
Families
Married | Husband | Harker, Alfred John |
Marriage | Alfred John and Susanna Harker, about May 1880 at Abingdon RD, Berkshire, England | |
Children | Harker, Alfred William | |
Harker, Ransom S. | ||
Harker, Winifred | ||
Harker, Frederick | ||
Harker, May F. | ||
Harker, Elsie | ||
Harker, Edith |
Narrative
From http://www.curiousfox.org.uk/uk/mbprof2.lasso?eid=117071&-nothing:
"
bell (Jul 07) Norfolk (County, NFK)
I am looking for decendants of William Bell born 1797, married Bridget Sendel born 1785, Ransome married Martha Howard and there were several children, Hannah, William George, Mathew, Edward, Ransom, Martha Anne, Susanna, Jerimia. Edward married and had a son Samuel William Bell born 1860 who married Blanche Upton about 1889
"