Bell, Ransome
Birth Name | Bell, Ransome |
Gender | male |
Relationship | second great granduncle |
Common Ancestor | Bell, Ransome |
Events
Birth | Ransome Bell, about June 1849 at Sculthorpe, Norfolk, England |
Census | Ransome Bell, 1851 at Sculthorpe, Norfolk, England |
Occupation | Agricultural Labourer, before 1861 |
Census | Ransome Bell, 1861 at Fakenham Road, Sculthorpe, Norfolk, England |
Census | Ransome Bell, 1871 at Jodrell's Drift Cottage, Norwich Road Cottage, Sculthorpe, Norfolk, England |
Marriage | Ransome and Ellen Bell, about 1871 |
Census | Ransome Bell, 1881 at 10 Russel Terrace, Ravenswood Road, Streathem, London, England |
Map
Parents
Father | Bell, Ransome | |
Mother | Howard, Martha | |
Siblings | Bell, Samuel M. | |
Bell, Hannah | ||
Bell, William | ||
Bell, George | ||
Bell, Matthew | ![]() | |
Bell, Edward | ||
Bell, Martha Ann | ||
Bell, Susanna | ||
Bell, Jemima | ||
Families
Married | Wife | Owen, Ellen |
Marriage | Ransome and Ellen Bell, about 1871 |
Narrative
From http://www.curiousfox.org.uk/uk/mbprof2.lasso?eid=117071&-nothing:
"
bell (Jul 07) Norfolk (County, NFK)
I am looking for decendants of William Bell born 1797, married Bridget Sendel born 1785, Ransome married Martha Howard and there were several children, Hannah, William George, Mathew, Edward, Ransom, Martha Anne, Susanna, Jerimia. Edward married and had a son Samuel William Bell born 1860 who married Blanche Upton about 1889
"