Bell, Charles
Birth Name | Bell, Charles |
Gender | male |
Relationship | great granduncle |
Common Ancestor | Bell, Samuel M. |
Events
Birth | Charles Bell, about 1900 at Middlesborough, Yorkshire, England |
Census | Charles Bell, 1901 at 9 Welford Street, Middlesbrough, Yorkshire, England |
Occupation | Transport Driver, before 22 September 1922 |
Residence | Charles Bell, before 22 September 1922 at prob 7 Victoria Street, Norwich, Norfolk, England |
Emigration | Charles Bell, about September 1922 at England |
Immigration | Charles Bell, 22 September 1922 at Melbourne, Victoria, Australia |
Residence | Charles Bell, before 15 November 1924 at 4 Oak Street, Hawthorn, Victoria, Australia |
Occupation | Chauffeur, before 15 November 1924 |
Marriage | Charles and Hilda A. Bell, 15 November 1924 at Barkers Road, East Kew, Victoria, Australia |
Death | Charles Bell, 1967 at Surrey Hills, Victoria, Australia |
Map
Parents
Father | Bell, Samuel M. | |
Mother | Upton, Blanche | |
Siblings | Bell, Martha (Rosie) Ann | ![]() |
Bell, William | ||
Families
Married | Wife | Norman, Hilda Adeline | |
Marriage | Charles and Hilda A. Bell, 15 November 1924 at Barkers Road, East Kew, Victoria, Australia | ||
Children | Bell, Elaine | ||
Bell, Norma |