Griffin, Alison Mary
| Birth Name | Griffin, Alison Mary | |
| Gender | female | |
| Relationship | grandaunt | |
| Common Ancestor | Griffin, Walter Harry | ![]() |
Events
| Birth | Alison Mary Griffin, 19 February 1910 at Armadale, Victoria, Australia |
| Occupation | cashier, before 1931 |
| Electoral Enrolment | Alison Mary Griffin, 1931 at 8 Tennyson Street, Kew, Victoria, Australia |
| Marriage | Norman Eustice and Alison Mary Andrew, 1934 |
| Occupation | home duties, before 1936 |
| Electoral Enrolment | Alison Mary Griffin, 1936 at 15 Hunter Street, Kew, Victoria, Australia |
Map
Parents
| Father | Griffin, Walter Harry | ![]() |
| Mother | Hehir (Hare), Hanora (Norah) Veronica | ![]() |
| Siblings | Griffin, Harry Kenneth | |
| Griffin, John Norval | ||
| Griffin, Alan Maurice | ![]() | |
Families
| Married | Husband | Andrew, Norman Eustice |
| Marriage | Norman Eustice and Alison Mary Andrew, 1934 |


