Hehir, Mary Augustine
| Birth Name | Hehir, Mary Augustine |
| Gender | female |
| Relationship | great grandaunt |
| Common Ancestor | Hehir (Hare), Patrick Joseph |
Events
| Birth | Mary Augustine Hehir, 5 June 1869 at Trawalla, Victoria, Australia |
| Marriage | Herbert Watson and Mary Augustine Chilvers, about 1897 at Malvern, Victoria, Australia |
| Residence | Mary Augustine Hehir, before 7 July 1954 at 28 Crisp Street, Hampton, Victoria, Australia |
| Occupation | Home Duties, before 7 July 1954 |
| Cause Of Death | Ruptured aneurysm of abdominal sorta, 10 June 1954 |
| Death | Mary Augustine Hehir, 7 July 1954 at 28 Crisp Street, Hampton, Victoria, Australia |
| Burial | Mary Augustine Hehir, 8 July 1954 at New Cheltenham Cemetery |

