Rout, Susan
Birth Name | Rout, Susan |
Gender | female |
Events
Birth | Susan Rout, 8 November 1849 at Burnham Market, Norfolk, England |
Census | Susan Rout, 1851 at Shammer Barn Road, Burnham, Docking, Norfolk, England |
Census | Susan Rout, 1861 at 16 Sutton Road, Burnham, Docking, Norfolk, England |
Marriage | Matthew and Susan Bell, 21 October 1866 at Burnham, Sutton, England |
Census | Susan Rout, 1871 at 1 Queens Road, South Shields, Yorkshire, England |
Census | Susan Rout, 1881 at 2 Stansfield Street, Linthorpe, Yorkshire, England |
Census | Susan Rout, 1901 at 19 Marsh Street, Middlesborough, Yorkshire, England |
Death | Susan Rout, 2 June 1924 at North Yorkshire, England |
Map
Parents
Father | Rout, Alexander | |
Mother | Barwick, Hanah | |
Families
Married | Husband | Bell, Matthew | ![]() |
Marriage | Matthew and Susan Bell, 21 October 1866 at Burnham, Sutton, England | ![]() |
|
Children | Bell, Thomas Alexander | ||
Bell, George William | |||
Bell, Matthew | |||
Bell, Gartha Elizabeth | |||
Bell, John Robert | |||
Bell, William | |||
Bell, Samuel | |||
Bell, Harriett | |||
Bell, Frederick | |||
Bell, Annie | |||
Bell, Rachel | |||
Bell, Emma | |||
Bell, Ransome | ![]() | ||
Bell, Florence | |||
Bell, Minnie |
Narrative
From http://www.curiousfox.org.uk/uk/r.lasso?vid=36955&-nothing:
"
Thomas Bell (Sep 07 Red)
I am looking for information regarding Thomas Bell born 1866 in Burnham Ssutton NOrfolk spouse Susan Matilda. I am not sure if he was married twice there could have been children. He came from a large family his father was matthew and mother susan rout. his brother Matthew migrated to Canada.
"