Barlett, Reuben
| Birth Name | Barlett, Reuben |
| Gender | male |
Events
| Birth | Reuben Barlett, 13 September 1824 at ? |
| Marriage | Reuben and Clara Barlett, 16 March 1849 at Geelong, Victoria, Australia |
| Death | Reuben Barlett, 1897 at Richmond, Victoria, Australia |
Map
Parents
| Father | Bartlett, William | |
| Mother | Noke, Rebecca | |
| Siblings | Barlett, John | |
| Barlett, Maryann | ||
| Barlett, Rebecca | ||
Families
| Married | Wife | Fletcher, Clara |
| Marriage | Reuben and Clara Barlett, 16 March 1849 at Geelong, Victoria, Australia | |
| Children | Barlett, Maryann | |
| Barlett, Robert | ||
| Barlett, Clara | ||
| Barlett, Reuben | ||
| Barlett, John William | ||
| Barlett, Thomas | ||
| Barlett, Clara Ann | ||
| Barlett, William | ||
| Barlett, Rebecca | ||
| Barlett, James | ||
| Barlett, Charles | ||
| Barlett, Arthur |