Hehir, Daniel
| Birth Name | Hehir, Daniel |
| Gender | male |
| Relationship | second great granduncle |
| Common Ancestor | Hehir, Thomas |
Events
| Birth | Daniel Hehir, about 1848 at Kilnoe Parish, Country Clare, Ireland |
| Immigration | Daniel Hehir, about 1865 at Australia |
| Cause Of Death | Phopesis Phelmonales? Exhaustion, 19 October 1953 |
| Occupation | Farmer, before 20 October 1903 |
| Death | Daniel Hehir, 20 October 1903 at Trawalla, Victoria, Australia |
| Burial | Daniel Hehir, 22 October 1903 at Beaufort Cemetery, Beaufort, Victoria, Australia |
Map
Parents
| Father | Hehir, Thomas | |
| Mother | Doyle, Mary | |
| Siblings | Hehir, Margaret | |
| Hehir (Hare), Patrick Joseph | ||
| Hehir, Thomas | ||
| Hehir, Michael | ||
| Hehir, John | ||
| Hehir, Annie | ||